Publication
Use of sensors to monitoring and evaluating the hydrology and water quality in a small agro-forestry basin
dc.contributor.author | Duarte, A.C. | |
dc.date.accessioned | 2022-09-20T15:24:37Z | |
dc.date.available | 2022-09-20T15:24:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Considering the objectives of the Erasmus+ Domotic School Garden are, among others, the increase in motivation and academic performance in sciences and technology, this manuscript summarizes the use of some sensors to monitoring and evaluating the hydrology and water quality, in a small agro-forestry basin, under Mediterranean climatic conditions. For this porpuse it was used a multiparameter probe, with sensors of electrical conductivity, temperature, nitrates and turbidity in the return flows of the study basin. It was instaled as well a flume, as a hydraulic structure, and a ultrasonic sensor to evaluate the discharge at the outlet of the basin. With a small description of each sensor, the text is enriched with an example of results for each one, to perceive the kind of information is given to the researcher. For these summarized results, it´s possible the importance to understand the hydrologic beahvior and the dynamic of the pollutants in the basins, necessary to take measuments to prevent and mitigate the pollution of water bodies. | pt_PT |
dc.description.sponsorship | Erasmus + project KA201-025397, entitled “Domotic School Garden” | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | DUARTE, A.C. (2022) - Use of sensors to monitoring and evaluating the hydrology and water quality in a small agro-forestry basin. In Ed: PRETEL, M. T. ; RUIZ, A. (eds.) - Introduction of agromotics and ecological agriculture in primary education - Domotic School Garden. Alicante : TC Ediciones. p. 81-88. ISBN: 978-84-95556-40-0 | pt_PT |
dc.identifier.issn | 978-84-95556-40-0 | |
dc.identifier.uri | http://hdl.handle.net/10400.11/8122 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | TC Ediciones | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Water quality | pt_PT |
dc.subject | Agro-forestry activity | pt_PT |
dc.subject | Small agro-forestry basin | pt_PT |
dc.subject | Hydrology sensors | pt_PT |
dc.title | Use of sensors to monitoring and evaluating the hydrology and water quality in a small agro-forestry basin | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Alicante, Espanha | pt_PT |
person.familyName | CANATÁRIO DUARTE | |
person.givenName | ANTÓNIO | |
person.identifier.ciencia-id | 0717-AB48-E1A3 | |
person.identifier.orcid | 0000-0002-0319-378X | |
person.identifier.scopus-author-id | 54901177900 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | ff1ed167-3f68-4e2b-b092-aaa0eb28ae6b | |
relation.isAuthorOfPublication.latestForDiscovery | ff1ed167-3f68-4e2b-b092-aaa0eb28ae6b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capítulo Livro Domotic School Garden 2022 ACDuarte.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: