Publication
Application of FTIR-ATR spectroscopy on the bee pollen characterization
| dc.contributor.author | Anjos, O. | |
| dc.contributor.author | Santos, António J. | |
| dc.contributor.author | Dias, Teresa | |
| dc.contributor.author | Estevinho, Letícia M. | |
| dc.date.accessioned | 2017-04-26T23:30:59Z | |
| dc.date.available | 2017-04-26T23:30:59Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Bee pollen contains almost all nutrients required by the human organism as well as diverse health-promoting substances. However, its composition and nutritional value greatly depend on the botanical origin. As such, it is importante to develop a rapid and non-expensive methodology that allows studying its characteristics, making labelling more objective and easier. The FTIR-ATR technique was used to predict some nutritional parameters in 126 bee pollen samples. FTIR-ATR spectrum obtained in the region between 4000 and 400 cm−1 with PLS Regression models were used to correlate spectral information with the data obtained using reference methods. In this first approach with pollen samples, good correlation models with appropriate accuracy were obtained for the evaluated parameters with r2 varying from 74.8 to 97% and residual prediction deviation between 2.0 and 5.8. These results suggest that FTIR-ATR may be a useful technique for assessing bee pollen’s composition. | pt_PT |
| dc.description.abstract | Resumo El polen de abeja contiene casi todos los nutrientes requeridos por el organismo humano, así como diversas sustancias promotoras de la salud. Sin embargo, su composición y valor nutricional dependen en gran medida del origen botánico. Como tal, es importante desarrollar una metodología rápida y económica que permita estudiar sus características, haciendo el etiquetado más objetivo y más fácil. La técnica FTIR-ATR se utilizó para predecir algunos parámetros nutricionales en 126 muestras de polen de abeja. Se utilizó el espectro FTIR-ATR obtenido en la región entre 4000 y 400 cm-1 con modelos de regresión PLS para correlacionar información espectral con los datos obtenidos usando métodos de referencia. En este primer abordaje con muestras de polen, se obtuvieron buenos modelos de correlación con una precisión adecuada para los parámetros evaluados con r2 variando de 74,8% a 97% y una desviación de predicción residual entre 2,0 y 5,8. Estos resultados sugieren que el FTIR-ATR puede ser una técnica útil para evaluar la composición del polen de abeja. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | ANJOS, O. ; SANTOS, A.J.A. ; Dias, T.; Estevinho, L.M. (2017) - Application of FTIR-ATR spectroscopy on the bee pollen characterization. Journal of Apicultural Research. ISSN: 0021-8839. 56:3. P. 210-218. | pt_PT |
| dc.identifier.doi | 10.1080/00218839.2017.1289657 | pt_PT |
| dc.identifier.issn | 0021-8839 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/5539 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Taylor & Francis | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Bee pollen | pt_PT |
| dc.subject | Chemical composition | pt_PT |
| dc.subject | Fourier Transform Infrared Spectroscopy | pt_PT |
| dc.subject | Attenuated total reflectance | pt_PT |
| dc.title | Application of FTIR-ATR spectroscopy on the bee pollen characterization | pt_PT |
| dc.title.alternative | Aplicación de la espectroscopía FTIR-ATR a la caracterización del polen de abeja | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 218 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 210 | pt_PT |
| oaire.citation.volume | 56 | pt_PT |
| person.familyName | Anjos | |
| person.familyName | Miranda Fernandes Estevinho | |
| person.givenName | Ofélia | |
| person.givenName | Maria Leticia | |
| person.identifier.ciencia-id | C21D-D8C7-3037 | |
| person.identifier.ciencia-id | BA14-09D6-A406 | |
| person.identifier.orcid | 0000-0003-0267-3252 | |
| person.identifier.orcid | 0000-0002-9249-1948 | |
| person.identifier.rid | G-2808-2012 | |
| person.identifier.scopus-author-id | 23395659700 | |
| person.identifier.scopus-author-id | 6506577664 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 | |
| relation.isAuthorOfPublication | 833b19a5-a9f2-485d-a48d-4ead7bdd3f0d | |
| relation.isAuthorOfPublication.latestForDiscovery | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of FTIR_ATR spectroscopy on the bee pollen characterization.pdf
- Size:
- 414.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
