Publication
Optimization of Mediterranean Rainfed Pasture Systems in Portuguese Conditions, Based on a Linear Programing Model
| dc.contributor.author | Almeida, J.P.F. | |
| dc.contributor.author | Canavarro, M.C. | |
| dc.contributor.author | Alberto, D. | |
| dc.contributor.author | Andrade, C.S.C.R. | |
| dc.contributor.author | Rodrigues, A.M. | |
| dc.date.accessioned | 2018-04-11T23:50:03Z | |
| dc.date.available | 2018-04-11T23:50:03Z | |
| dc.date.issued | 2017 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | ALMEIDA J.P.F. [et al.] (2017) - Optimization of mediterranean rainfed pasture systems in Portuguese conditions, based on a linear programing model. Ann Agric Crop Sci. 2(2): 1028. | pt_PT |
| dc.identifier.issn | ISSN: 2573-3583 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/6060 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Austin Publishing Group | pt_PT |
| dc.relation.ispartofseries | Issue 2; | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Natural pastures | pt_PT |
| dc.subject | Annual legume pastures | pt_PT |
| dc.subject | Linear programing | pt_PT |
| dc.subject | Sheep production systems | pt_PT |
| dc.title | Optimization of Mediterranean Rainfed Pasture Systems in Portuguese Conditions, Based on a Linear Programing Model | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 5 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Annals of Agricultural & Crop Sciences | pt_PT |
| oaire.citation.volume | Volume 2 | pt_PT |
| person.familyName | Almeida | |
| person.familyName | Teixeira | |
| person.familyName | Alberto | |
| person.familyName | Rebello de Andrade | |
| person.familyName | Rodrigues | |
| person.givenName | José Pedro | |
| person.givenName | M.C.C. | |
| person.givenName | Deolinda | |
| person.givenName | Carlos | |
| person.givenName | A.M. | |
| person.identifier.ciencia-id | 4711-370B-23EB | |
| person.identifier.ciencia-id | 0913-BC21-F66E | |
| person.identifier.ciencia-id | 2717-72E0-9A01 | |
| person.identifier.orcid | 0000-0003-1256-2310 | |
| person.identifier.orcid | 0000-0002-8534-9484 | |
| person.identifier.orcid | 0000-0002-6606-618X | |
| person.identifier.orcid | 0000-0002-9537-1079 | |
| person.identifier.orcid | 0000-0002-5862-3898 | |
| person.identifier.scopus-author-id | 7203053536 | |
| person.identifier.scopus-author-id | 55620721900 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 42e06b59-4ccc-48f3-8c81-761506d5211e | |
| relation.isAuthorOfPublication | 5c53ae6c-7865-4ef1-adea-ea2fa221aee4 | |
| relation.isAuthorOfPublication | 56431178-3b3c-4fb5-a769-919187871424 | |
| relation.isAuthorOfPublication | 8654bb41-9fe8-4fcc-92f6-1788182faef1 | |
| relation.isAuthorOfPublication | ca25a28d-6d42-4f4a-b22a-8f6852a41294 | |
| relation.isAuthorOfPublication.latestForDiscovery | 42e06b59-4ccc-48f3-8c81-761506d5211e |
