Publication
Modelling interception loss from evergreen oak Mediterranean savannas: Application of a tree-based modelling approach
dc.contributor.author | Pereira, Fernando Leite | |
dc.contributor.author | Gash, John H.C. | |
dc.contributor.author | David, Jorge Soares | |
dc.contributor.author | David, Teresa S. | |
dc.contributor.author | Monteiro, Paulo R. | |
dc.contributor.author | Valente, Fernanda | |
dc.date.accessioned | 2022-02-01T11:18:31Z | |
dc.date.available | 2022-02-01T11:18:31Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In a previous study, it was shown that an isolated, fully saturated tree-crown behaves like a wet bulb, allowing evaporation of intercepted rainfall to be estimated by a simple diffusion equation for water vapour. This observation was taken as the basis for a new approach in modelling interception loss fromsavanna-type woodland, whereby the ecosystem evaporation is derived by scaling up the evaporation from individual trees, rather than by considering a homogeneous forest cover. Interception loss from isolated trees was estimated by combining the aforementioned equation for water vapour flux with Gash’s analytical model. A new methodology, which avoids the subjectivity inherent in the Leyton method, was used for estimating the crown storage capacity. Modelling performance was evaluated against data from two Mediterranean savanna-type oak woodlands (montados) in southern Portugal. Interception loss estimates were in good agreement with observations in both sites. The proposed modelling approach is physically based, requires only a limited amount of data and should be suitable for the modelling of interception loss in isolated trees and savannatype ecosystems. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pereira, F.L.; Gash, J.H.C.; David, J.S.; David, T.S.; Monteiro, P.R.; Valente, F., 2009. Modelling interception loss from evergreen oak Mediterranean savannas: Application of a tree-based modelling approach. Agricultural and Forest Meteorology, 149(3-4): 680-688. DOI: 10.1016/j.agrformet.2008.10.014 | pt_PT |
dc.identifier.doi | 10.1016/j.agrformet.2008.10.014 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.11/7874 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | This study was supported by research project SAPIENS/FCT No. POCTI/AGG/ 39220/2001 funded by the Fundação para a Ciência e Tecnologia. Funding was also provided by the Conselho de Reitores das Universidades Portuguesas and the British Council under the Treaty of Windsor Programme 2007/08-U27. | pt_PT |
dc.subject | Rainfall interception | pt_PT |
dc.subject | Rainfall interception | pt_PT |
dc.subject | Isolated trees | pt_PT |
dc.subject | Savannas | pt_PT |
dc.subject | Quercus ilex | pt_PT |
dc.subject | Wet bulb temperature | pt_PT |
dc.subject | Gash analytical model | pt_PT |
dc.title | Modelling interception loss from evergreen oak Mediterranean savannas: Application of a tree-based modelling approach | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 688 | pt_PT |
oaire.citation.issue | 3-4 | pt_PT |
oaire.citation.startPage | 680 | pt_PT |
oaire.citation.title | Agricultural and Forest Meteorology | pt_PT |
oaire.citation.volume | 149 | pt_PT |
person.familyName | Leite Pereira | |
person.givenName | Fernando | |
person.identifier.ciencia-id | B710-F492-0A79 | |
person.identifier.orcid | 0000-0003-0087-4384 | |
person.identifier.rid | D-8053-2011 | |
person.identifier.scopus-author-id | 25723657600 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 83206420-4fd8-4877-b0bd-3e1adb2131fa | |
relation.isAuthorOfPublication.latestForDiscovery | 83206420-4fd8-4877-b0bd-3e1adb2131fa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PereiraFL_etal_2009_b.pdf
- Size:
- 512.73 KB
- Format:
- Adobe Portable Document Format