Publication
Fertilisation with compost: effects on soil phosphorus sorption and on phosphorus availability in acid soils.
| dc.contributor.author | Monteiro, M.C.H. | |
| dc.date.accessioned | 2020-01-03T16:51:47Z | |
| dc.date.available | 2020-01-03T16:51:47Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Phosphate mineral fertilisers are manufactured from non-renewable resources.Soil fertilisation with composts is considered a good source of reuse nutrients such as phosphorus (P). The aim of this work was to evaluate the effect of compost fertilisation on soil P sorption and consequently on P availability. It was done an incubation experiment followed by a sorption experiment in a low-P acid soil fertilised with compost (CP) or single superphosphate (SSP). The P application rates were: 0, 6.5, 13, 26 and 52 (kg∙P∙ha−1). In CP treatments, the rates 26 and 52 kg∙P∙ha−1 were achieved by adding SSP to CP since it was not allowed to incorporate into soil more than 170 kg∙N∙ha−1 from organic amendments. Although SSP has a higher proportion of easily available P than CP (86% vs 50%), the results showed that after 140 days of soil incubation, the available P was higher in CP treatments compared with SSP at the same rate of P application. The sorption experiment showed that after incubation of the fertilised soils, the P sorption maximum had lower values in treatments with CP in combination with SSP compared with only SSP fertilisation and the bonding energy had a deeper decrease in the same treatments. Also, the Standard Phosphate Requirement decreased in the CP in combination with SSP treatments. The reduction of soil P sorption capacity after compost addition to soil highlights the need of reducing P fertilisation rates to achieve similar levels of available P compared with only SSP fertilisation. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | MONTEIRO, M.C.H. (2019) - Fertilisation with compost: effects on soil phosphorus sorption and on phosphorus availability in acid soils. Open Journal of Soil Science. ISSN online 2162-5379. 9:12. P. 255-268. | pt_PT |
| dc.identifier.doi | 10.4236/ojss.2019.912016 | pt_PT |
| dc.identifier.issn | 2162-5379 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/6849 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://www.scirp.org/journal/paperinformation.aspx?paperid=97564 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Ammonium lactate method | pt_PT |
| dc.subject | Olsen method | pt_PT |
| dc.subject | Sustainability of P fertilization | pt_PT |
| dc.subject | Standard phosphate requirement | pt_PT |
| dc.title | Fertilisation with compost: effects on soil phosphorus sorption and on phosphorus availability in acid soils. | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 268 | pt_PT |
| oaire.citation.issue | 12 | pt_PT |
| oaire.citation.startPage | 255 | pt_PT |
| oaire.citation.title | Open Journal of Soil Science | pt_PT |
| oaire.citation.volume | 09 | pt_PT |
| person.familyName | Monteiro | |
| person.givenName | M.C.H. | |
| person.identifier.ciencia-id | 5D12-6B5C-23F1 | |
| person.identifier.orcid | 0000-0003-0101-1599 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 00f17bad-649e-4953-a3a4-dd8c48b67f05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 00f17bad-649e-4953-a3a4-dd8c48b67f05 |
