Publicação
3D femur reconstruction using a robotized ultrasound probe
| datacite.subject.fos | Engenharia e Tecnologia | |
| dc.contributor.author | Torres, Pedro | |
| dc.contributor.author | Sanches, J. Miguel | |
| dc.contributor.author | Gonçalves, Paulo | |
| dc.contributor.author | Martins, Jorge M.M. | |
| dc.date.accessioned | 2026-07-17T15:41:01Z | |
| dc.date.available | 2026-07-17T15:41:01Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Three-dimensional reconstruction of images is a fundamental procedure in medical imaging because it allows to build virtual models of anatomical units of the human body, useful in several areas, such as in surgical navigation. This paper presents a non freehand Ultrasound acquisition system for human fĂȘmur reconstruction where the probe displacement and position are accurately controlled by an anthropomorphic arm robot. The aim of this system is to acquire a sequence of 2D parallel cross-sections evenly spaced along the displacement direction in order to perform na accurate 3D reconstruction of the femur to be used in the scope of computer-assisted orthopedic surgery. Here, the system is described as well as the image processing and calibration procedures implemented. Results with real data are presented to illustrate the operation of the system. | eng |
| dc.identifier.citation | TORRES, Paulo [et al.] (2012) - 3D femur reconstruction using a robotized ultrasound probe. In 4th IEEE RAS & EMBS International Conference on Biomedical Robotics and Biomechatronics (BioRob), Rome, Italy, 2012. p. 884-888. DOI: 10.1109/BioRob.2012.6290782 | |
| dc.identifier.doi | 10.1109/biorob.2012.6290782 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/10958 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2012 4th IEEE RAS & EMBS International Conference on Biomedical Robotics and Biomechatronics (BioRob) | |
| dc.rights.uri | N/A | |
| dc.subject | Image-guided surgery | |
| dc.subject | 3D surface reconstruction | |
| dc.subject | Robotics | |
| dc.title | 3D femur reconstruction using a robotized ultrasound probe | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.title | 4th IEEE RAS & EMBS International Conference on Biomedical Robotics and Biomechatronics (BioRob) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | BAPTISTA TORRES | |
| person.familyName | Gonçalves | |
| person.givenName | PEDRO MIGUEL | |
| person.givenName | Paulo | |
| person.identifier | K-5331-2015 | |
| person.identifier.ciencia-id | 2711-E707-519C | |
| person.identifier.ciencia-id | 2816-A2FA-C5A3 | |
| person.identifier.orcid | 0000-0003-4835-5022 | |
| person.identifier.orcid | 0000-0002-8692-7338 | |
| person.identifier.rid | E-5640-2012 | |
| person.identifier.scopus-author-id | 56261515100 | |
| person.identifier.scopus-author-id | 35853838000 | |
| relation.isAuthorOfPublication | 9d9ad49f-3c45-4a99-be21-7f13965c2628 | |
| relation.isAuthorOfPublication | 86a6a234-d690-4c2b-8bee-d58005eebba2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 86a6a234-d690-4c2b-8bee-d58005eebba2 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponĂvel
- Nome:
- 3D_femur_reconstruction_using_a_robotized_ultrasound_probe.pdf
- Tamanho:
- 424.43 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponĂvel
- Nome:
- license.txt
- Tamanho:
- 2.02 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
