Publication
Physicochemical characterization of Lavandula spp. honey with FT-Raman spectroscopy.
| dc.contributor.author | Anjos, O. | |
| dc.contributor.author | Santos, António J. | |
| dc.contributor.author | Paixão, Vasco | |
| dc.contributor.author | Estevinho, Letícia M. | |
| dc.date.accessioned | 2018-01-17T20:31:40Z | |
| dc.date.available | 2018-01-17T20:31:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study aimed to evaluate the potential of FT-Raman spectroscopy in the prediction of the chemical composition of Lavandula spp. monofloral honey. Partial Least Squares (PLS) regression models were performed for the quantitative estimation and the results were correlated with those obtained using reference methods. Good calibration models were obtained for electrical conductivity, ash, total acidity, pH, reducing sugars, hydroxymethylfurfural (HMF), proline, diastase index, apparent sucrose, total flavonoids content and total phenol content. On the other hand, the model was less accurate for pH determination. The calibration models had high r2 (ranging between 92.8% and 99.9%), high residual prediction deviation - RPD (ranging between 4.2 and 26.8) and low root mean square errors. These results confirm the hypothesis that FT-Raman is a useful technique for the quality control and chemical properties' evaluation of Lavandula spp honey. Its application may allow improving the efficiency, speed and cost of the current laboratory analysis. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Anjos, O. ; Santos, A.J.A. ; Paixão, V. ; Estevinho, M.L. (2018) - Physicochemical parameters of Lavandula spp. honey accessed by FT-RAMAN. Talanta. ISSN 0039-9140. 178. P. 43–48. | pt_PT |
| dc.identifier.doi | 10.1016/j.talanta.2017.08.099 | pt_PT |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/5867 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | FT-Raman | pt_PT |
| dc.subject | Honey | pt_PT |
| dc.subject | Lavandula spp. | pt_PT |
| dc.subject | Chemical composition | pt_PT |
| dc.subject | Quality control | pt_PT |
| dc.subject | PLS regression models | pt_PT |
| dc.title | Physicochemical characterization of Lavandula spp. honey with FT-Raman spectroscopy. | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 48 | pt_PT |
| oaire.citation.startPage | 43 | pt_PT |
| oaire.citation.title | Talanta | pt_PT |
| oaire.citation.volume | 178 | pt_PT |
| person.familyName | Anjos | |
| person.familyName | Miranda Fernandes Estevinho | |
| person.givenName | Ofélia | |
| person.givenName | Maria Leticia | |
| person.identifier.ciencia-id | C21D-D8C7-3037 | |
| person.identifier.ciencia-id | BA14-09D6-A406 | |
| person.identifier.orcid | 0000-0003-0267-3252 | |
| person.identifier.orcid | 0000-0002-9249-1948 | |
| person.identifier.rid | G-2808-2012 | |
| person.identifier.scopus-author-id | 23395659700 | |
| person.identifier.scopus-author-id | 6506577664 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 | |
| relation.isAuthorOfPublication | 833b19a5-a9f2-485d-a48d-4ead7bdd3f0d | |
| relation.isAuthorOfPublication.latestForDiscovery | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018_Physicochemical characterization of Lavandula spp. honey with FT_Raman.pdf
- Size:
- 469.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
