Publication
Remote sensing for water quality monitoring: a reservoir case study
| dc.contributor.author | Albuquerque, Maria Teresa | |
| dc.contributor.author | Alegria, Cristina Maria | |
| dc.date.accessioned | 2025-02-28T17:04:34Z | |
| dc.date.available | 2025-02-28T17:04:34Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Continuous monitoring of water resources is crucial for ensuring sustainable urban water supply. Remote sensing techniques have proven to be valuable in monitoring various water quality parameters with optical characteristics. The study focused on the Marateca reservoir located in central inland Portugal. The objectives were as follows: (1) to investigate the water quality parameters at different monitoring points within the Marateca reservoir that could explain certain events; (2) to validate optical water quality parameters using the data collected from the monitoring points; and (3) to model the water characteristics of the reservoir, including its depth, trophic state, and turbidity | eng |
| dc.description.sponsorship | This study was funded by CERNAS-IPCB [UIDB/00681/2020] funding from the Foundation for Science and Technology (Fundação para a Ciência e Tecnologia-FCT); and by ICT [UIDB/04683/2020] also funding from FCT. | |
| dc.identifier.citation | ALBUQUERQUE, M.T.D. ; ALEGRIA, C.M.M. (2024) - Remote sensing for water quality monitoring: a reservoir case study. In 26th World Congress of IUFRO2024 - Forests, & Society towards 2050, Stockholm, 2024. | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/10056 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IUFRO | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | PortugalWater reservoir | |
| dc.subject | Trophic state | |
| dc.subject | Turbidity | |
| dc.subject | Remote sensing | |
| dc.title | Remote sensing for water quality monitoring: a reservoir case study | por |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2024 | |
| oaire.citation.conferencePlace | Stockholm, Suécia | |
| oaire.citation.endPage | 484 | |
| oaire.citation.startPage | 484 | |
| oaire.citation.title | 26th World Congress of IUFRO2024 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Albuquerque | |
| person.familyName | Alegria | |
| person.givenName | Maria Teresa | |
| person.givenName | Cristina Maria | |
| person.identifier | user=YnBEv3oAAAAJ&hl=en | |
| person.identifier.ciencia-id | 5A1C-8956-4C0A | |
| person.identifier.ciencia-id | 9311-1EE5-AB03 | |
| person.identifier.orcid | 0000-0002-8782-6133 | |
| person.identifier.orcid | 0000-0002-6906-6660 | |
| person.identifier.rid | B-1536-2013 | |
| person.identifier.scopus-author-id | 55507421600 | |
| person.identifier.scopus-author-id | 36952993700 | |
| relation.isAuthorOfPublication | e2c2d171-e148-4c23-9cf8-0eb6d810c15e | |
| relation.isAuthorOfPublication | f5b24ce6-b4ff-49ab-8b2d-03de91f7a84d | |
| relation.isAuthorOfPublication.latestForDiscovery | e2c2d171-e148-4c23-9cf8-0eb6d810c15e |
