Publication
Enhancing germination of Dianthus lusitanus: a sustainable approach to plant production and biodiversity conservation
| dc.contributor.author | Reis, C.M.G. | |
| dc.contributor.author | Diogo, Maria da Graça | |
| dc.date.accessioned | 2025-11-06T16:25:29Z | |
| dc.date.available | 2025-11-06T16:25:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Incorporating native spontaneous flora species into urban landscapes enhances biodiversity, supports ecosystem services, and contributes to sustainable development. Dianthus lusitanus, an Ibero-North African endemic chamaephyte from the Caryophyllaceae family, thrives in full sun exposure and sandy, acidic soils. The aim of this study was to develop a germination protocol for D. lusitanus by evaluating the effects of two seed conservation methods, as well as different treatments with hydrogen peroxide (H2O2) on germination. Seeds were stored at either 6 °C for three months (lot A) or at room temperature (lot B). Five germination treatments were applied: T1) sterilized water (control); T2) immersion in 1% H2O2 for 30 minutes; T3) immersion in 3% H2O2 for 30 minutes; T4) immersion in 1% H2O2 for 15 hours (overnight); and T5) periodic watering with 50 mM H2O2. Ninety seeds per treatment were tested in a randomized complete block design and incubated at alternating temperatures of 25/22 °C (day/night) with a 16/8 hour photoperiod. Germination percentages were quantified after 20 days. Seeds stored at 6 °C exhibited significantly higher germination rates compared to those stored at room temperature (p = 0.007). A positive effect on seed germination percentage was observed when seeds were soaked in H2O2 solutions. The highest germination percentage (83.3%) was recorded in treatment T4, while the lowest values were observed in treatments T1 and T5 for seeds from Lot B (11.1% and 22.2%, respectively). This protocol has practical applications in ornamental plant production, biodiversity conservation, and the restoration of degraded areas, contributing to sustainability and the preservation of natural resources. | eng |
| dc.description.sponsorship | The present study was funded by the DesirMED project – Demonstration and Mainstreaming of Nature-Based Solutions for Climate-Resilient Transformation in the Mediterranean, under Grant Agreement No. 101112972 | desirmed.eu. | |
| dc.identifier.citation | REIS, C.M.G. ; DIOGO, M.G. (2025) - Enhancing germination of Dianthus lusitanus: a sustainable approach to plant production and biodiversity conservation. Aust. J. Crop Sci. 19(10), p. 1024-1028. DOI: 10.21475/ajcs.25.19.10.p26 | |
| dc.identifier.doi | 10.21475/ajcs.25.19.10.p26 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/10351 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation.ispartofseries | 19 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Biodiversity | |
| dc.subject | Hydrogen peroxide | |
| dc.subject | Rock carnation | |
| dc.subject | Seed dormancy | |
| dc.subject | Urban agroecology | |
| dc.title | Enhancing germination of Dianthus lusitanus: a sustainable approach to plant production and biodiversity conservation | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1028 | |
| oaire.citation.issue | 10 | |
| oaire.citation.startPage | 1024 | |
| oaire.citation.title | Aust. J. Crop Sci. | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gaspar Reis | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | A71B-FF9D-83C6 | |
| person.identifier.orcid | 0000-0002-4854-5128 | |
| relation.isAuthorOfPublication | 74d754d4-3926-497b-a0c4-26e98cbe0c93 | |
| relation.isAuthorOfPublication.latestForDiscovery | 74d754d4-3926-497b-a0c4-26e98cbe0c93 |
