Publication
Bee pollen flavonoid/phenolic characterization in different flowering periods
| dc.contributor.author | Monsanto, Marisa Gonçalves | |
| dc.contributor.author | Anjos, O. | |
| dc.contributor.author | Campos, Maria da Graça | |
| dc.date.accessioned | 2013-07-02T16:54:06Z | |
| dc.date.available | 2013-07-02T16:54:06Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In order to assess the choice made by honey bees all over the time two apiaries in the region of Beira Interior were selected for evaluation of the variance of floral pollen sources used by them in three different flowering periods. | por |
| dc.identifier.citation | MONSANTO, M. ; ANJOS, O. ; CAMPOS, M.G. (2013) - Bee pollen flavonoid/phenolic characterization in different flowering periods. In KOKSEL, H., ed. - EUROFOODCHEM XVII, Istambul, 7-10 may, 2013 : book of abstracts. [S.l.] : Hacettepe University. P. 90. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.11/1965 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Hacettepe University | por |
| dc.subject | Pollen | por |
| dc.subject | Flavonoid/phenolic acid | por |
| dc.subject | HPLC/DAD | por |
| dc.subject | FTIR-ATR | por |
| dc.title | Bee pollen flavonoid/phenolic characterization in different flowering periods | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 90 | por |
| oaire.citation.startPage | 90 | por |
| oaire.citation.title | EUROFOODCHEM XVII | por |
| person.familyName | Anjos | |
| person.givenName | Ofélia | |
| person.identifier.ciencia-id | C21D-D8C7-3037 | |
| person.identifier.orcid | 0000-0003-0267-3252 | |
| person.identifier.rid | G-2808-2012 | |
| person.identifier.scopus-author-id | 23395659700 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 | |
| relation.isAuthorOfPublication.latestForDiscovery | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 |
